Systematic errors when interpreting statistical graphs
| Authors | Ayline Heursen, Vuslat Seker, Anita Alexander, Wim van Dooren, Saskia Schreiter, Frank Reinhold, Lonneke Boels, Martin Abt, Markus Vogel |
|---|---|
| Published in | C., Cornejo, P. Felmer, D. M. Gómez, P. Dartnell, P. Araya, A. Peri, & V. Randolph (Eds.), Proceedings of the 48th Conference of the International Group for the Psychology of Mathematics Education (Vol. 1) |
| Publication date | 2025 |
| Research groups | Wiskundig en Analytisch vermogen van Professionals |
| Type | Lecture |
Summary
Interpreting statistical graphs is a crucial component of the 21st-century skillset known as statistical literacy. Despite their importance for statistical literacy, research reports that systematic errors often occur in the interpretation. As no consolidated overview of these errors existed to date, a systematic literature review was conducted. This review identified systematic errors in the interpretation of graphical representations of the distribution of one variable, such as histograms, dotplots, boxplots, and casevalue plots. These errors were then categorized into four overarching themes, to provide a structured framework for understanding and addressing them.
On this publication contributed
| Language | Engels |
|---|---|
| Published in | C., Cornejo, P. Felmer, D. M. Gómez, P. Dartnell, P. Araya, A. Peri, & V. Randolph (Eds.), Proceedings of the 48th Conference of the International Group for the Psychology of Mathematics Education (Vol. 1) |
| Key words | statistical graphs, interpretation, errors |
| Page range | 395-402 |
Neem contact met ons op
- Telephone 088 481 81 81
- Email info@hu.nl
-
Send us a message or add +97010241111 to the contact list on your mobile phone and send us your question via WhatsApp.
- Bereikbaar op ma t/m vrij 09.30 - 16.30 uur.